
The Story
āWith ample gear mountsā¦the Libre DL is a highly customizable and versatile bike.ā
ā Peloton Mag
- Frame Material:Ā Kona Race Light Carbon
- Fork:Ā Kona Verso Full Carbon Flat Mount Disc
- Wheels:Ā Easton EA 70AX 700c
- Crankset:Ā Shimano GRX 810
- Drivetrain:Ā Shimano GRX 810 11spd
- Brakes:Ā Shimano GRX 810 160mm front/160mm rear rotor
- Seat Post:Ā TranzX Dropper +RAD Internal 31.6mm
- Cockpit:Ā Easton EC70AX bar/Easton EA90 Stem with Velo Shock Proof Bar Tape
- Front Tire:Ā WTB Riddler TCS DUAL 700x45c
- Rear tire:Ā WTB Riddler TCS DUAL 700x45c
- Saddle:Ā WTB SL8
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona Race Light Carbon |
| Sizes | 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Verso Full Carbon Flat Mount Disc |
| Crankarms | Shimano GRX 810 |
| Chainrings | 40t |
| B/B | Shimano PF86 |
| Pedals | n/a |
| Chain | Shimano 105 |
| Cassette | Shimano SLX 11-42t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano GRX 810 |
| Shifters | Shimano GRX 810 w/ Integrated Dropper Lever |
| Brake Calipers | Shimano GRX 810 |
| Front Brake Rotor | Shimano RT54 160mm (centerlock) |
| Rear Brake Rotor | Shimano RT54 160mm (centerlock) |
| Brake Levers | Shimano GRX |
| Headset | FSA No.42ACB |
| Handlebar | Easton EC70AX |
| Stem | Easton EA90 |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Velo Shock-Proof Bar Tape |
| Saddle | WTB SL8 |
| Front Hub | Easton EA 70AX 100x12mm |
| Rear Hub | Easton EA 70AX 142x12mm |
| Spokes | Easton EA 70AX Wheelset |
| Rims | Easton EA 70AX Wheelset |
| frontire | WTB Riddler TCS DUAL 700x45c |
| Rear Tire | WTB Riddler TCS DUAL 700x45c |
| Paint Color | Gloss Metallic Black w/ Magenta, Yellow & Supernova Fade Decals |
All specifications are subject to change without notice
GEOMETRYmminches
| Ā | Size | 50 | 52 | 54 | 56 | 58 |
| 1 | ST Length | 455 | 490 | 510 | 540 | 550 |
| 2 | TT Length | 543 | 558 | 572 | 588 | 608 |
| 3 | Reach | 378 | 383 | 386 | 389 | 394 |
| 4 | Stack | 575 | 590 | 610 | 630 | 660 |
| 5 | Standover | 758 | 782 | 803 | 830 | 850 |
| 6 | HT Angle | 70.5 | 70.5 | 71 | 71 | 71 |
| 7 | HT Length | 137.3 | 153.2 | 175.4 | 196.5 | 230.4 |
| 8 | ST Angle | 74 | 73.5 | 73 | 72.5 | 72 |
| 9 | CS Length | 440 | 440 | 440 | 440 | 440 |
| 10 | BB Drop | 75 | 75 | 72 | 72 | 70 |
| 11 | BB Height | 285 | 285 | 288 | 288 | 290 |
| 12 | Wheelbase | 1042 | 1052 | 1058 | 1068 | 1084 |
| 13 | Front Center | 613 | 623 | 628 | 638 | 654 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 |


Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
āWith ample gear mountsā¦the Libre DL is a highly customizable and versatile bike.ā
ā Peloton Mag
- Frame Material:Ā Kona Race Light Carbon
- Fork:Ā Kona Verso Full Carbon Flat Mount Disc
- Wheels:Ā Easton EA 70AX 700c
- Crankset:Ā Shimano GRX 810
- Drivetrain:Ā Shimano GRX 810 11spd
- Brakes:Ā Shimano GRX 810 160mm front/160mm rear rotor
- Seat Post:Ā TranzX Dropper +RAD Internal 31.6mm
- Cockpit:Ā Easton EC70AX bar/Easton EA90 Stem with Velo Shock Proof Bar Tape
- Front Tire:Ā WTB Riddler TCS DUAL 700x45c
- Rear tire:Ā WTB Riddler TCS DUAL 700x45c
- Saddle:Ā WTB SL8
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona Race Light Carbon |
| Sizes | 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Verso Full Carbon Flat Mount Disc |
| Crankarms | Shimano GRX 810 |
| Chainrings | 40t |
| B/B | Shimano PF86 |
| Pedals | n/a |
| Chain | Shimano 105 |
| Cassette | Shimano SLX 11-42t 11spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano GRX 810 |
| Shifters | Shimano GRX 810 w/ Integrated Dropper Lever |
| Brake Calipers | Shimano GRX 810 |
| Front Brake Rotor | Shimano RT54 160mm (centerlock) |
| Rear Brake Rotor | Shimano RT54 160mm (centerlock) |
| Brake Levers | Shimano GRX |
| Headset | FSA No.42ACB |
| Handlebar | Easton EC70AX |
| Stem | Easton EA90 |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Velo Shock-Proof Bar Tape |
| Saddle | WTB SL8 |
| Front Hub | Easton EA 70AX 100x12mm |
| Rear Hub | Easton EA 70AX 142x12mm |
| Spokes | Easton EA 70AX Wheelset |
| Rims | Easton EA 70AX Wheelset |
| frontire | WTB Riddler TCS DUAL 700x45c |
| Rear Tire | WTB Riddler TCS DUAL 700x45c |
| Paint Color | Gloss Metallic Black w/ Magenta, Yellow & Supernova Fade Decals |
All specifications are subject to change without notice
GEOMETRYmminches
| Ā | Size | 50 | 52 | 54 | 56 | 58 |
| 1 | ST Length | 455 | 490 | 510 | 540 | 550 |
| 2 | TT Length | 543 | 558 | 572 | 588 | 608 |
| 3 | Reach | 378 | 383 | 386 | 389 | 394 |
| 4 | Stack | 575 | 590 | 610 | 630 | 660 |
| 5 | Standover | 758 | 782 | 803 | 830 | 850 |
| 6 | HT Angle | 70.5 | 70.5 | 71 | 71 | 71 |
| 7 | HT Length | 137.3 | 153.2 | 175.4 | 196.5 | 230.4 |
| 8 | ST Angle | 74 | 73.5 | 73 | 72.5 | 72 |
| 9 | CS Length | 440 | 440 | 440 | 440 | 440 |
| 10 | BB Drop | 75 | 75 | 72 | 72 | 70 |
| 11 | BB Height | 285 | 285 | 288 | 288 | 290 |
| 12 | Wheelbase | 1042 | 1052 | 1058 | 1068 | 1084 |
| 13 | Front Center | 613 | 623 | 628 | 638 | 654 |
| 14 | Fork Length | 410 | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 |
















